Benefiting from the rapid development of emerging technologies such as 5G, the Internet of Things (IoT), cloud computing, and big data, along with the intelligent advancement of consumer electronics and automotive electronics, the global PCB market is steadily expanding, and it is expected to maintain healthy growth in the coming years. As the largest region in terms of PCB production, China holds a pivotal position in this field. Here we will share the list of the top 100 PCB manufacturers in China.
The list was jointly released by the China Electronics Industry Association and the China Printed Circuit Association on May 13, 2024. The data comes from companies’ reporting forms, 2023 annual reports for publicly listed companies, estimates for overseas listed companies that did not submit data, and group data for conglomerates.
Top 100 PCB Manufacturers In China
No. | Company | Revenue(RMB 100 Million) |
1 | Avary Holding (Shenzhen) Co., Ltd. | 321 |
2 | Suzhou Dongshan Precision Manufacturing Co., Ltd. | 233 |
3 | Shennan Circuit Co., Ltd. | 135 |
4 | Tripod Technology Corp. | 124 |
5 | Compeq Manufacturing Co., Ltd. | 114 |
6 | Zhuhai Zixiang Electronic Technology Co., Ltd. | 108 |
7 | Kinwong Electronic | 108 |
8 | Kingboard Holdings Limited | 105 |
9 | Wus Printed Circuit (Kunshan) Co., Ltd. | 89 |
10 | Unimicron Technology Corp. | 83 |
11 | Victory Giant Technology | 79 |
12 | AKM Meadville Electronics (Xiamen) Co. Ltd. | 73 |
13 | Suntak Technology Co., Ltd. | 58 |
14 | Shenzhen Fastprint Circuit Tech Co., Ltd. | 54 |
15 | HannStar Board (Jiangyin) Co., Ltd. | 47 |
16 | Flexium Interconnect.Inc | 46 |
17 | Olympic Country Co,Ltd. | 45 |
18 | Aoshikang Technology Co., Ltd. | 43 |
19 | Taiwan PCB Techvest | 36 |
20 | Gold Circuit Electronics Ltd. | 35 |
21 | Sun & Lynn Circuits | 35 |
22 | Xiamen Hongxin Electronics Technology Group Co., Ltd. | 35 |
23 | Meiko Electronics Co., Ltd. | 33 |
24 | Dynamic Electronics Co., Ltd. | 33 |
25 | Nanya PCB Co., Ltd. | 33 |
26 | Shengyi Electronics Co., Ltd. | 33 |
27 | Guangdong Ellington Electronic Technology | 32 |
28 | Founder PCB | 30 |
29 | Guangdong Kexiang Electronic Technology Co., Ltd. | 30 |
30 | Shenzhen Bomin Electronics Co., Ltd. | 29 |
31 | Gul Technologies Group | 28 |
32 | China Circuit Technology (Shantou) Corporation | 28 |
33 | Delton Technology Co., Ltd. | 27 |
34 | Huizhou China Eagle Electronic Technology lnc. | 26 |
35 | Wuzhu Technology Co., Ltd. | 26 |
36 | Guangdong Champion Asia Electronics | 24 |
37 | Jiangxi Redboard Technology Co., Ltd. | 24 |
38 | MFS Technology | 20 |
39 | Zhuhai Access Semiconductor Co., Ltd. | 17 |
40 | Sunshine Global Circuits Co., Ltd. | 16 |
41 | CHIN POON Industrial Co., Ltd. | 15 |
42 | Camelot Electronics Technology Co., Ltd. | 13 |
43 | Sihui Fuji Electronics Technology Co., Ltd. | 13 |
44 | Jiangxi Union Gain Electronics Technology Co., Ltd. | 13 |
45 | Career Technology (Mfg.) Co., Ltd. | 13 |
46 | Shanghai Zhanhua Electronic Co.,Ltd. | 12 |
47 | JOVEPCB Enterprise Ltd. | 12 |
48 | Jinghua Electronics (Shenzhen) Co., Ltd. | 12 |
49 | Mankun Technology Co., Ltd. | 12 |
50 | CETC Potevio | 12 |
51 | Leading Interconnect Semiconductor Technology (Shenzhen) Co., Ltd. | 12 |
52 | Shenzhen Topreach Sci-tech Co.,Ltd. | 12 |
53 | Leader-Tech Electronics | 12 |
54 | Glorysky Electronics Co.,Ltd. | 11 |
55 | Shenzhen Konka Circuit Co., Ltd. | 11 |
56 | Changzhou Aohong Electronics Co., Ltd. | 11 |
57 | Kunshan Huaxin Electronics Group Co., Ltd. | 11 |
58 | MZH Electronics | 11 |
59 | Jiangxi Zhongluo Electronics Co., Ltd. | 11 |
60 | Kunshan Wanyuantong Electronic Technology Co., Ltd. | 10 |
61 | Xusheng Electronics Co., Ltd | 10 |
62 | Xinqiang Electronics (Qingyuan) Co., Ltd. | 9 |
63 | Huizhou Xingzhizhong Technology Co., Ltd. | 9 |
64 | Meizhou Dingtai Circuit Board Co., Ltd. | 9 |
65 | Forewin Flex Limited Corporation | 9 |
66 | Dongguan Kangyuan Electronics Co., Ltd. | 9 |
67 | Xinfeng Fuchangfa Electronics Co., Ltd. | 9 |
68 | Kinsus Interconnect Technology Corp | 9 |
69 | Jiangsu Difeida Electronics Co., Ltd. | 9 |
70 | ICHIA TECHNOLOGIES,INC | 9 |
71 | Huangshi Wing Hing Lung Electronics Co., LTD | 9 |
72 | Sichuan Ruijexin Electronics Co., Ltd. | 9 |
73 | APCB Group | 8 |
74 | Jiangxi Welgao Electronics Co.,Ltd. | 8 |
75 | Jiangsu Suhang Electronics Group | 8 |
76 | Zhuhai LONGYU Technology Co., Ltd | 8 |
77 | Zhejiang Luoqi Taike Electronic Co. | 8 |
78 | Shenzhen Trustech Electronics | 8 |
79 | Hubei Longteng Electronic Technology Co., Ltd. | 8 |
80 | Shenzhen Stariver circuit Co. Ltd | 8 |
81 | Jiangsu Xiehe Electronics Co., Ltd. | 7 |
82 | Q&D Circuits Co., Ltd. | 7 |
83 | Ronghui Group | 7 |
84 | Inno Circuits Limited | 7 |
85 | Shenzhen Assunny Precision Circuit Scien-Tech Co., LTD | 7 |
86 | Lian Jin Cheng Electronic Technology Limited | 7 |
87 | Wenzhou Oulong Electrical Co., Ltd. | 7 |
88 | Kunshan Wanzheng PCB Co., Ltd. | 7 |
89 | Ganzhou Beyond Sci-tech Co., Ltd. | 7 |
90 | Rayben Technologies (Zhuhai) Limited | 7 |
91 | Tianjin Printronics Circuit Corporation | 6 |
92 | ISU Petasys Hunan Technology Co., Ltd. | 6 |
93 | KING BROTHER TECHNOLOGY LIMITED | 6 |
94 | SHIRAI TECH (SHENZHEN) LIMITED | 6 |
95 | Sichuan Huason Electronics Technology Co. ltd | 6 |
96 | Jiangmen Benlida Printed Circuit Co., Ltd | 6 |
97 | Ganzhou Jinsun Technology Co., Ltd. | 6 |
98 | YD Electronic Technology Co., LTD. | 6 |
99 | Hua Tao Electronics Group | 6 |
100 | SDG Precision Technology ltd. | 6 |
Note: The English names of some companies may not be entirely accurate and are provided for reference purposes only. Feel free to leave a comment with corrections, and I will make the necessary adjustments.
Issuing Organizations:
The China Electronic Information Industry Association (referred to as the “Electronic Association”) includes leading enterprises from industries such as electronic information manufacturing, software, information technology services, the internet, and telecommunications operations. It also encompasses related electronic industry associations, institutions directly under the Ministry of Industry and Information Technology, and thousands of member units including universities and colleges.
The China Printed Circuit Association (CPCA) is registered with the Ministry of Civil Affairs of the People’s Republic of China, with its Party leadership under the Central and State Organs Work Committee. It is a national-level social organization. Its members include enterprises and institutions related to electronic circuits (PCBs), copper-clad laminates (CCL), raw and auxiliary materials, specialized equipment, as well as electronic assembly (SMT) and electronic manufacturing services (EMS). The association consists of six secondary sub-associations and currently has more than 1,300 member units.