On September 20, 2024, during the World Manufacturing Convention, the China Enterprise Confederation and China Entrepreneurs Association released the “2024 Top 500 Chinese Manufacturing Companies” list. This marks the 20th consecutive year that the list has been published by the China Enterprise Confederation. The rankings are determined by the companies’ 2023 revenue performance.
Top 10 Chinese Manufacturing Companies
- Sinopec
- China Baowu Steel Group
- Sinochem
- China Minmetals
- Hengli Group
- SAIC Motor Corporation
- Huawei
- China FAW Group
- Rongsheng Holding Group
- BYD
Key Data from the Top 500 Manufacturing Companies
- Significant Presence: Among the 2024 Top 500 Chinese companies, 264 manufacturing companies were included. Additionally, 68 companies were listed in the 2024 Top 100 Leading Companies in China’s Strategic Emerging Industries, 76 companies in the Top 100 Chinese Large Companies for Innovation, and 59 companies in the Top 100 Chinese Multinational Corporations.
- Entry Threshold: The entry threshold for the Top 500 reached RMB 17.062 billion, an increase of RMB 512 million from the previous year.
- Revenue: The total revenue of the Top 500 Chinese manufacturing companies was RMB 52.01 trillion, reflecting a year-on-year growth of 1.86%. In contrast, the manufacturing revenues of the Global 500 and the US 500 dropped by 4.17% and 4.36%, respectively.
Profits and R&D Investment
- Net Profit: The net profit attributable to the parent companies of the Top 500 Chinese manufacturing companies was RMB 1.19 trillion, a year-on-year decrease of 5.77%. However, the decline narrowed by 7.86 percentage points compared to the previous year. By comparison, the net profits of the Global 500 and the US 500 manufacturing companies fell by 12.76% and 13.71%, respectively.
- R&D Investment: The R&D investment of the Top 500 Chinese manufacturing companies amounted to RMB 1.23 trillion, an increase of 12.51%, with an R&D intensity of 2.37%. The total number of valid patents reached 1.4937 million, of which 717,300 were invention patents, raising the share of invention patents to 48.02%.
Industry Performance
- Leading Growth Sectors: Revenue growth rates for the manufacturing of boilers and power equipment, energy storage batteries, wind energy, and solar energy equipment exceeded 10%. The net profit growth rates of boilers and power equipment manufacturing, industrial machinery, and electrical equipment manufacturing all exceeded 50%. The asset growth rates for wind and solar energy equipment manufacturing and the energy storage battery industry surpassed 15%.
Overseas Performance
- Overseas Assets and Revenue: The total overseas assets of the Top 500 Chinese manufacturing companies reached RMB 7.29 trillion, a year-on-year increase of 5.81%. Overseas revenue totaled RMB 7.13 trillion, with a slight decline of 0.97%.
- Overseas Employees: These companies employed 1.1376 million overseas employees, an increase of 14.26%, with the transnational index rising to 16.33%.
Top 500 Chinese Manufacturing Companies List
Rank | Company Name | Revenue(RMB 1 billion) |
1 | Sinopec Group | 3041.95 |
2 | China Baowu Steel Group | 1112.97 |
3 | Sinochem Holdings | 1014.03 |
4 | China Minmetals Corporation | 934.60 |
5 | Hengli Group | 811.74 |
6 | SAIC Motor Corporation | 744.71 |
7 | Huawei Investment & Holding Co., Ltd. | 704.17 |
8 | FAW Group | 633.49 |
9 | Zhejiang Rongsheng Holding Group | 612.61 |
10 | BYD Company Limited | 602.32 |
11 | AVIC | 589.68 |
12 | Jiangxi Copper | 553.90 |
13 | NORINCO Group | 541.61 |
14 | Shenghong Holding Group | 528.83 |
15 | Shandong Weiqiao Pioneering Group | 520.21 |
16 | GAC Group | 505.36 |
17 | Zhejiang Geely Holding Group | 498.07 |
18 | BAIC Group | 480.34 |
19 | Aluminum Corporation of China | 450.21 |
20 | Dongfeng Motor Corporation | 407.74 |
21 | Zhejiang Hengyi Group | 406.83 |
22 | HBIS Group | 401.59 |
23 | Contemporary Amperex Technology Co., Limited | 400.92 |
24 | CETC | 397.03 |
25 | Tsingshan Holding Group | 382.14 |
26 | Midea Group | 373.71 |
27 | Haier Group | 371.82 |
28 | Jinchuan Group | 353.26 |
29 | China National Building Material Group | 347.51 |
30 | CSSC | 346.10 |
31 | Jingye Group | 340.65 |
32 | China Machinery Engineering Corporation | 329.06 |
33 | China Ordnance Equipment Group Corporation | 317.08 |
34 | Weichai Holding Group Co., Ltd. | 310.51 |
35 | Zijin Mining Group Co., Ltd. | 293.40 |
36 | Ansteel Group | 288.02 |
37 | New Hope Holding Group | 283.09 |
38 | Jiangsu Shagang Group | 277.80 |
39 | Chery Holding Group | 276.74 |
40 | Guangzhou Industrial Investment Holdings Group | 271.46 |
41 | Xiaomi Group | 270.97 |
42 | Hangzhou Iron & Steel Group | 261.18 |
43 | Shanghai Pharmaceuticals Holding Co., Ltd. | 260.30 |
44 | Guangzhou Pharmaceutical Holdings Limited | 257.05 |
45 | Hailiang Group | 252.74 |
46 | China Electronics Corporation | 250.54 |
47 | Tongling Nonferrous Metals Group Co., Ltd. | 249.50 |
48 | CRRC Group | 244.37 |
49 | Shanghai Delong Steel Group | 243.52 |
50 | Beijing Jianlong Heavy Industry Group | 241.19 |
51 | Tongwei Group | 238.79 |
52 | Shougang Group | 238.01 |
53 | Hunan Iron & Steel Group | 236.06 |
54 | Luxshare Precision Industry Co., Ltd. | 231.91 |
55 | Liaoning Fangda Group Industrial Co., Ltd. | 225.20 |
56 | Tianneng Holding Group | 225.15 |
57 | Anhui Conch Group Co., Ltd. | 216.97 |
58 | Gree Electric Appliances Inc. | 203.98 |
59 | Wanxiang Group | 202.38 |
60 | Hisense Group Holding Co., Ltd. | 202.23 |
61 | Fosun International Limited | 198.20 |
62 | Jinnan Iron & Steel Group | 193.87 |
63 | Youngor Group (Ningbo) Co., Ltd. | 191.59 |
64 | Luoyang Molybdenum Co., Ltd. | 186.27 |
65 | Dover International Holding Group | 185.61 |
66 | Tongkun Holding Group | 180.33 |
67 | GCL-Poly Energy Holdings Limited | 179.18 |
68 | Hebei Xinhua United Metallurgical Holding Group | 177.60 |
69 | Wuliangye Group Co., Ltd. | 177.06 |
70 | Shaanxi Nonferrous Metals Holding Group | 176.74 |
71 | Wanhua Chemical Group Co., Ltd. | 175.36 |
72 | BOE Technology Group Co., Ltd. | 174.54 |
73 | TCL Technology Group Co., Ltd. | 174.45 |
74 | Hengtong Group | 174.02 |
75 | Great Wall Motor Company Limited | 173.21 |
76 | Lu’an Chemical Group Co., Ltd. | 173.01 |
77 | China National Heavy Duty Truck Group Co., Ltd. | 171.31 |
78 | Nanshan Group | 171.20 |
79 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 168.30 |
80 | Xinjiang Zhongtai Chemical Co., Ltd. | 163.74 |
81 | Beijing Shounong Food Group Co., Ltd. | 161.93 |
82 | Chint Group Co., Ltd. | 155.02 |
83 | Wuxi Industrial Development Group Co., Ltd. | 151.76 |
84 | Shandong Dongming Petrochemical Group Co., Ltd. | 150.08 |
85 | Shanghai Electric Group Co., Ltd. | 142.95 |
86 | Ningbo Jintian Investment Holding Co., Ltd. | 142.67 |
87 | Lihua Yi Group Co., Ltd. | 140.65 |
88 | Sichuan Changhong Electric Co., Ltd. | 140.28 |
89 | Zhongtian Steel Group | 139.28 |
90 | Hai Lan Group | 138.30 |
91 | Hebei Puyang Iron & Steel Co., Ltd. | 135.00 |
92 | Wanda Group | 133.02 |
93 | Bright Food (Group) Co., Ltd. | 132.74 |
94 | Chaowei Power Group Co., Ltd. | 131.32 |
95 | LONGi Green Energy Technology Co., Ltd. | 129.50 |
96 | China Nonferrous Metal Mining (Group) Co., Ltd. | 128.67 |
97 | China International Marine Containers (Group) Ltd. | 127.81 |
98 | Inner Mongolia Yili Industrial Group Co., Ltd. | 126.18 |
99 | China National Gold Group Co., Ltd. | 125.39 |
100 | ZTE Corporation | 124.25 |
101 | Jiangsu New Changjiang Industrial Group Co., Ltd. | 123.12 |
102 | Inspur Group Co., Ltd. | 121.31 |
103 | Fuye Group Co., Ltd. | 120.77 |
104 | Jiugang (Group) Iron and Steel Co., Ltd. | 120.49 |
105 | TCL Industrial Holdings Co., Ltd. | 120.32 |
106 | Tianjin Rongcheng Xiangtai Investment Holding Group Co., Ltd. | 120.24 |
107 | Sany Group Co., Ltd. | 119.56 |
108 | JinkoSolar Co., Ltd. | 118.68 |
109 | Hebei Xinda Iron and Steel Group Co., Ltd. | 118.30 |
110 | Guangdong Haid Group Co., Ltd. | 116.12 |
111 | Muyuan Foodstuff Co., Ltd. | 114.10 |
112 | Fujian Dadonghai Industrial Group Co., Ltd. | 113.52 |
113 | Trina Solar Co., Ltd. | 113.39 |
114 | Baotou Iron and Steel (Group) Co., Ltd. | 112.90 |
115 | Jiangling Motors Corporation, Ltd. | 109.14 |
116 | Xin Fengming Holding Group Co., Ltd. | 108.46 |
117 | Guangxi Liuzhou Iron and Steel Group Co., Ltd. | 106.54 |
118 | Shanxi Pengfei Group Co., Ltd. | 105.20 |
119 | Xuyang Holdings Limited | 105.07 |
120 | Guangxi Shenglong Metallurgical Co., Ltd. | 104.30 |
121 | XCMG Construction Machinery Group Co., Ltd. | 102.71 |
122 | Xinjiang TBEA Co., Ltd. | 101.44 |
123 | Luzhou Laojiao Group Co., Ltd. | 101.03 |
124 | Rizhao Iron and Steel Holding Group Co., Ltd. | 100.53 |
125 | Shenzhen Liye Group Co., Ltd. | 99.75 |
126 | Jiangsu Yueda Group Co., Ltd. | 99.39 |
127 | Honor Device Co., Ltd. | 99.37 |
128 | Goertek Inc. | 98.57 |
129 | Chongqing Chemical and Pharmaceutical Holding (Group) Co., Ltd. | 98.02 |
130 | Fangtongzhou Holding Co., Ltd. | 97.55 |
131 | Zhongtian Technology Group Co., Ltd. | 95.82 |
132 | Hebei Taihang Iron and Steel Group Co., Ltd. | 95.54 |
133 | China Tower Corporation Limited | 94.01 |
134 | Chenming Holding Co., Ltd. | 92.94 |
135 | Yunnan Yuntianhua Group Co., Ltd. | 91.86 |
136 | Hongrun Petrochemical (Weifang) Co., Ltd. | 90.53 |
137 | Wens Foodstuff Group Co., Ltd. | 89.92 |
138 | Shandong Bohui Holding Group Co., Ltd. | 89.04 |
139 | Fuhai Group New Energy Holding Co., Ltd. | 87.97 |
140 | Hengshen Holding Group Co., Ltd. | 87.26 |
141 | Baiyin Nonferrous Metals Group Co., Ltd. | 86.97 |
142 | Twins Group Co., Ltd. | 86.84 |
143 | AUX Group Co., Ltd. | 86.03 |
144 | Zhejiang Satellite Holding Co., Ltd. | 85.95 |
145 | Sichuan Chuanwei Group Co., Ltd. | 85.73 |
146 | Huaqin Technology Co., Ltd. | 85.34 |
147 | Wu’an Yuhua Iron and Steel Co., Ltd. | 84.28 |
148 | Yongrong Holding Group Co., Ltd. | 82.71 |
149 | Lanrun Group Co., Ltd. | 82.32 |
150 | JA Solar Technology Co., Ltd. | 81.56 |
151 | Hangzhou Jinjiang Group Co., Ltd. | 81.18 |
152 | Hebei Xinhai Holding Group Co., Ltd. | 80.65 |
153 | Envision Energy Co., Ltd. | 80.57 |
154 | Zhongjing Petrochemical Group Co., Ltd. | 80.25 |
155 | Sanfangxiang Group Co., Ltd. | 79.13 |
156 | Hongdou Group Co., Ltd. | 78.16 |
157 | Qicheng (Shandong) Petrochemical Group Co., Ltd. | 77.67 |
158 | Huatai Group Co., Ltd. | 77.39 |
159 | Ningbo Fubang Holding Group Co., Ltd. | 76.39 |
160 | Xinlicheng Holding Group Co., Ltd. | 75.87 |
161 | Dongfang Runan Group Co., Ltd. | 75.20 |
162 | Shandong Shouguang Luqing Petrochemical Co., Ltd. | 74.93 |
163 | Nine Dragons Paper (Holdings) Limited | 74.80 |
164 | Hebei Xinjin Iron and Steel Co., Ltd. | 73.95 |
165 | Shandong Haoke Holding Co., Ltd. | 73.53 |
166 | Shandong Jincheng Petrochemical Group Co., Ltd. | 72.96 |
167 | Shandong Innovation Metal Technology Co., Ltd. | 72.85 |
168 | Henan Yuguang Gold & Lead Group Co., Ltd. | 72.81 |
169 | Delixi Group Co., Ltd. | 72.58 |
170 | Qiya Group Co., Ltd. | 72.56 |
171 | Hongshi Holding Group Co., Ltd. | 72.37 |
172 | Sungrow Power Supply Co., Ltd. | 72.25 |
173 | Shandong Sun Holdings Group Co., Ltd. | 72.18 |
174 | Lao Feng Xiang Co., Ltd. | 71.44 |
175 | Hebei Xinwu’an Iron and Steel Group Wen’an Iron and Steel Co., Ltd. | 71.02 |
176 | Tangshan Ganglu Iron and Steel Co., Ltd. | 71.01 |
177 | Shandong Qirun Holding Group Co., Ltd. | 70.66 |
178 | Shanshan Holding Co., Ltd. | 70.55 |
179 | Xinyu Iron and Steel Group Co., Ltd. | 70.43 |
180 | Shandong Dongfang Hualong Industry & Trade Group Co., Ltd. | 70.32 |
181 | Sanhe Huifu Grain and Oil Group Co., Ltd. | 69.81 |
182 | Skyworth Group Co., Ltd. | 69.03 |
183 | Xinghua Wealth Group Co., Ltd. | 68.59 |
184 | Inner Mongolia Erdos Investment Holding Group Co., Ltd. | 68.08 |
185 | Fujian Energy and Petrochemical Group Co., Ltd. | 67.79 |
186 | China Dongfang Electric Corporation Limited | 66.51 |
187 | Ningxia Tianyuan Manganese Group Co., Ltd. | 66.34 |
188 | Zhejiang Huayou Cobalt Co., Ltd. | 66.30 |
189 | Henan Iron and Steel Group Co., Ltd. | 66.05 |
190 | Zhejiang Southeast Space Frame Group Co., Ltd. | 65.11 |
191 | Shaanxi Automobile Holding Group Co., Ltd. | 64.96 |
192 | Sanbao Group Co., Ltd. | 64.68 |
193 | Renmin Holding Group Co., Ltd. | 64.36 |
194 | Shanxi Jianbang Group Co., Ltd. | 63.88 |
195 | Yongdao Holding Group Co., Ltd. | 63.01 |
196 | Shanxi Jincheng Iron and Steel Holding Group Co., Ltd. | 62.97 |
197 | Shandong Jinling Group Co., Ltd. | 62.83 |
198 | Mingyang New Energy Investment Holding Group Co., Ltd. | 62.63 |
199 | Transsion Holdings Co., Ltd. | 62.30 |
200 | Luli Group Co., Ltd. | 61.86 |
201 | Shandong Bohai Industrial Group Co., Ltd. | 61.84 |
202 | Shandong Kenli Petrochemical Group Co., Ltd. | 61.58 |
203 | Wentai Technology Co., Ltd. | 61.21 |
204 | Daoxiang Group | 60.92 |
205 | Tianjin Youfa Steel Pipe Group Co., Ltd. | 60.92 |
206 | Yichang Xingfa Group Co., Ltd. | 60.80 |
207 | Huaqin Rubber Industry Group Co., Ltd. | 60.27 |
208 | Shuangliang Group Co., Ltd. | 60.24 |
209 | Guangxi Nandan Southern Metals Co., Ltd. | 60.03 |
210 | Henan Shuanghui Investment & Development Co., Ltd. | 59.89 |
211 | Western Mining Group Co., Ltd. | 59.11 |
212 | Jiugang Group Co., Ltd. | 58.87 |
213 | Shanghai Huayi Holding Group Co., Ltd. | 58.82 |
214 | Zhenstone Holding Group Co., Ltd. | 58.44 |
215 | Hunan Bochang Holding Group Co., Ltd. | 58.22 |
216 | Shiheng Special Steel Group Co., Ltd. | 57.90 |
217 | Sanhua Holding Group Co., Ltd. | 57.80 |
218 | Fujian Jinhuan High Fiber Co., Ltd. | 57.56 |
219 | Zhejiang Shenghua Holding Group Co., Ltd. | 57.35 |
220 | Jiangsu Sunshine Group Co., Ltd. | 57.02 |
221 | Wudeli Flour Group Co., Ltd. | 56.51 |
222 | Tianjin Bohai Chemical Group Co., Ltd. | 56.10 |
223 | Shanxi Jinnan Iron and Steel Group Co., Ltd. | 55.95 |
224 | Fujia Group Co., Ltd. | 55.84 |
225 | Ningbo Joyson Electronic Corp. | 55.73 |
226 | Chongqing Bosai Mining (Group) Co., Ltd. | 55.26 |
227 | Shengxing Group Co., Ltd. | 55.10 |
228 | Hongwang Holding Group Co., Ltd. | 55.02 |
229 | Far East Holding Group Co., Ltd. | 55.01 |
230 | Shandong Zhaojin Group Co., Ltd. | 54.71 |
231 | Shandong Ruyi Fashion Investment Holding Co., Ltd. | 54.61 |
232 | Jiangsu Huaxi Group Co., Ltd. | 54.53 |
233 | Huafon Group Co., Ltd. | 54.29 |
234 | China Information and Communication Technology Group Co., Ltd. | 54.08 |
235 | Anta Sports Products Group Co., Ltd. | 54.00 |
236 | Jinlong Precision Copper Tube Group Co., Ltd. | 53.82 |
237 | Jin’ao Science and Technology (Hubei) Chemical Co., Ltd. | 53.15 |
238 | Shandong Huifeng Petrochemical Group Co., Ltd. | 53.07 |
239 | Chongqing Zhifei Biological Products Co., Ltd. | 52.92 |
240 | Yunnan Tin Group (Holding) Co., Ltd. | 52.77 |
241 | Chongqing Xiaokang Holding Co., Ltd. | 52.70 |
242 | Shandong Taishan Iron and | 52.51 |
243 | Yidian Holding Group Co., Ltd. | 52.22 |
244 | Guizhou Phosphorus Chemical (Group) Co., Ltd. | 52.05 |
245 | Jiangsu Huahong Industrial Group Co., Ltd. | 51.89 |
246 | New H3C Information Technology Co., Ltd. | 51.86 |
247 | Henan Jinli Gold & Lead Group Co., Ltd. | 51.86 |
248 | Wolong Holding Group Co., Ltd. | 51.81 |
249 | Shenzhen Neptunus Bioengineering Co., Ltd. | 51.79 |
250 | Sichuan Desheng Group Vanadium Titanium Co., Ltd. | 51.62 |
251 | Jiangsu Daming Industrial Science & Technology Group Co., Ltd. | 50.57 |
252 | Tianjin Huabei Group Co., Ltd. | 50.56 |
253 | Shandong Jiuyang Group Co., Ltd. | 50.35 |
254 | Fujian Guangyuan Recycling Resources Co., Ltd. | 50.01 |
255 | Wantong Haixin Holding Group Co., Ltd. | 49.86 |
256 | Wanji Holdings Group Co., Ltd. | 49.79 |
257 | Shenzhen Leadshine Technology Co., Ltd. | 49.11 |
258 | Guangxi Yuchai Machinery Group Co., Ltd. | 48.98 |
259 | CSPC Pharmaceutical Group Co., Ltd. | 48.92 |
260 | Fujian Sansteel (Group) Co., Ltd. | 48.29 |
261 | Sichuan Jiuzhou Investment Holding Group Co., Ltd. | 48.07 |
262 | Kingfa Sci. & Tech. Co., Ltd. | 47.94 |
263 | Zibo Xintai Petrochemical Co., Ltd. | 47.64 |
264 | Hualu Holdings Group Co., Ltd. | 47.51 |
265 | Zoomlion Heavy Industry Science & Technology Co., Ltd. | 47.08 |
266 | Far East Holding Group Co., Ltd. | 47.01 |
267 | Anhui Chujing Science & Technology New Material Co., Ltd. | 46.31 |
268 | Jiangsu Jinfeng Cement Group Co., Ltd. | 46.08 |
269 | Dawn Group Co., Ltd. | 45.74 |
270 | Hunan Wujang Holding Group Co., Ltd. | 45.62 |
271 | Hubei Yihua Group Co., Ltd. | 45.25 |
272 | Peacebird Group Co., Ltd. | 45.13 |
273 | Yunnan Precious Metals New Material Holding Group Co., Ltd. | 45.09 |
274 | Anhui Jianghuai Automobile Group Co., Ltd. | 45.02 |
275 | Daqo Group Co., Ltd. | 44.87 |
276 | Zhongxin Iron and Steel Group Co., Ltd. | 44.22 |
277 | Guilin Liyuan Grain and Oil Food Group Co., Ltd. | 44.21 |
278 | Huayuan Group Co., Ltd. | 43.10 |
279 | Guangdong Desay Group Co., Ltd. | 43.04 |
280 | Hebei Chengxin Group Co., Ltd. | 42.84 |
281 | Nongfu Spring Co., Ltd. | 42.67 |
282 | Chongqing Electromechanical Holding (Group) Co., Ltd. | 42.62 |
283 | Shandong Hengyuan Petrochemical Co., Ltd. | 42.21 |
284 | Juhua Group Co., Ltd. | 41.41 |
285 | Hunan Yuneng New Energy Battery Material Co., Ltd. | 41.36 |
286 | Jiangsu Jiangrun Copper Co., Ltd. | 41.21 |
287 | Changshu Longteng Special Steel Co., Ltd. | 41.06 |
288 | Semir Group Co., Ltd. | 40.79 |
289 | Fujian Electronics & Information (Group) Co., Ltd. | 40.72 |
290 | Bosideng Corporation Limited | 40.43 |
291 | Deli Group Co., Ltd. | 40.24 |
292 | Yongjin Technology Group Co., Ltd. | 39.87 |
293 | Hebei Xinwu’an Iron and Steel Group Hongrong Steel Co., Ltd. | 39.87 |
294 | Xiamen Tungsten Co., Ltd. | 39.40 |
295 | Shandong Hengxin Group Co., Ltd. | 39.14 |
296 | Yunnan Baiyao Group Co., Ltd. | 39.11 |
297 | Henan Shenhuo Group Co., Ltd. | 39.05 |
298 | Yongding Group Co., Ltd. | 39.05 |
299 | Wanfeng Auto Holding Group Co., Ltd. | 38.71 |
300 | Tsingtao Brewery Group Co., Ltd. | 38.61 |
301 | Yibin Siliya Group Co., Ltd. | 38.55 |
302 | Tianjie Group Co., Ltd. | 38.54 |
303 | BinHua Group | 38.46 |
304 | Henan Yulian Energy Group Co., Ltd. | 38.25 |
305 | Wudi Xinyue Chemical Group Co., Ltd. | 37.92 |
306 | Fujian Fuhai Chuan Petrochemical Co., Ltd. | 37.89 |
307 | Hebei Anfeng Iron and Steel Group Co., Ltd. | 37.80 |
308 | Jiangsu Sanmu Group Co., Ltd. | 37.80 |
309 | Daya Technology Group Co., Ltd. | 37.54 |
310 | Ningbo Shenzhou Knitting Co., Ltd. | 36.85 |
311 | Lis Chemical Group Co., Ltd. | 36.77 |
312 | Zhengzhou Coal Mining Machinery Group Co., Ltd. | 36.42 |
313 | HKC Technology Co., Ltd. | 36.18 |
314 | Chongqing Light Textile Holding (Group) Co., Ltd. | 36.11 |
315 | Xiangchi Holding Co., Ltd. | 36.08 |
316 | Jiyuan Wanyang Smelting (Group) Co., Ltd. | 36.05 |
317 | Jiangsu BinXin Iron and Steel Group Co., Ltd. | 35.99 |
318 | Zhongjianxin Holding Group Co., Ltd. | 35.34 |
319 | Zhejiang Electromechanical Group Co., Ltd. | 35.33 |
320 | Risen Energy Co., Ltd. | 35.33 |
321 | Zhongce Rubber Group Co., Ltd. | 35.25 |
322 | Handan Zhengda Pipe Group Co., Ltd. | 35.24 |
323 | Jinggong Holding Group Co., Ltd. | 35.16 |
324 | Hebei Xinghua Iron and Steel Co., Ltd. | 35.09 |
325 | Zhejiang Fuchunjiang Communication Group Co., Ltd. | 35.01 |
326 | Yadea Technology Group Co., Ltd. | 34.76 |
327 | Xinghui Chemical Fiber Group Co., Ltd. | 34.62 |
328 | Jiangsu Xinlinfei Investment Co., Ltd. | 34.29 |
329 | Zhejiang Xiehe Group Co., Ltd. | 34.01 |
330 | Chengdu Jiaolong Investment Co., Ltd. | 33.96 |
331 | Red Sun Group Co., Ltd. | 33.91 |
332 | Huafang Group Co., Ltd. | 33.83 |
333 | Zhengzhou Yutong Group Co., Ltd. | 33.82 |
334 | Shengda Group Co., Ltd. | 33.82 |
335 | Huaxin Cement Co., Ltd. | 33.76 |
336 | Xizi United Holding Co., Ltd. | 33.73 |
337 | Fujian Baihong Polyester Technology Industrial Co., Ltd. | 33.62 |
338 | Haitian Plastic Machinery Group Co., Ltd. | 33.28 |
339 | Shandong Zhonghai Chemical Group Co., Ltd. | 33.27 |
340 | Shenzhen Dongyangguang Industrial Development Co., Ltd. | 33.23 |
341 | Jiangsu Yanghe Distillery Co., Ltd. | 33.13 |
342 | Nice Group Co., Ltd. | 32.73 |
343 | Henan Longcheng Group Co., Ltd. | 32.66 |
344 | Jiangsu Shangshang Cable Group Co., Ltd. | 32.31 |
345 | Zhejiang Dahua Technology Co., Ltd. | 32.22 |
346 | Xingda Investment Group Co., Ltd. | 32.07 |
347 | Pinduoduo Holding (Shenzhen) Co., Ltd. | 32.07 |
348 | Hebei Tianzhu Iron and Steel Group Co., Ltd. | 31.92 |
349 | China Qinghua Energy Group Co., Ltd. | 31.83 |
350 | Sunny Optical Co., Ltd. | 31.68 |
351 | Guoxuan High-tech Co., Ltd. | 31.61 |
352 | Shaanxi Blower (Group) Co., Ltd. | 31.50 |
353 | Jiangsu Zhongchao Investment Group Co., Ltd. | 31.31 |
354 | Jiangyin Jiangdong Group Co., Ltd. | 31.29 |
355 | Tianjin Tasly Health Industry Investment Group Co., Ltd. | 31.10 |
356 | Guangdong Xiaopeng Automobile Technology Co., Ltd. | 31.01 |
357 | Suzhou Chuangyuan Investment Development (Group) Co., Ltd. | 30.92 |
358 | China Liansu Group Holdings Co., Ltd. | 30.87 |
359 | Ningbo Boyang Holding Group Co., Ltd. | 30.64 |
360 | Guangzhou Liby Kaisheng Holding Co., Ltd. | 30.59 |
361 | GEM Co., Ltd. | 30.53 |
362 | Shenzhen Inovance Technology Co., Ltd. | 30.42 |
363 | Hebei Wenfeng Industrial Group Co., Ltd. | 30.35 |
364 | Zhejiang Yuanli Metal Products Group Co., Ltd. | 30.28 |
365 | Wuxi Jiangnan Cable Co., Ltd. | 30.26 |
366 | Henan Jiyuan Iron and Steel (Group) Co., Ltd. | 30.12 |
367 | Xinjiang Agricultural Division 6th Aluminum Co., Ltd. | 30.06 |
368 | Jiuli Group Co., Ltd. | 30.01 |
369 | Yingtan Hujiang Copper-based New Material Co., Ltd. | 29.82 |
370 | Guangxi State Farms Group Co., Ltd. | 29.70 |
371 | Jiangsu Changjiang Electronics Technology Co., Ltd. | 29.66 |
372 | Xinyang Technology Group Co., Ltd. | 29.53 |
373 | Jiangsu Yangzijiang Shipbuilding Group Co., Ltd. | 29.44 |
374 | Shanying International Holdings Co., Ltd. | 29.33 |
375 | Zhejiang Zhengkai Group Co., Ltd. | 29.11 |
376 | Shandong Electric Power Engineering Group Co., Ltd. | 28.67 |
377 | XianDao Technology Group Co., Ltd. | 28.59 |
378 | Shanghai Huahong (Group) Co., Ltd. | 28.46 |
379 | Zhucheng Foreign Trade Co., Ltd. | 28.40 |
380 | Super Fusion Digital Technology Co., Ltd. | 28.29 |
381 | Guangxi Liugong Group Co., Ltd. | 28.11 |
382 | Tianjin Yuantai Derun Steel Pipe Manufacturing Group Co., Ltd. | 27.81 |
383 | JINDO Paper (Jiangsu) Co., Ltd. | 27.73 |
384 | Jianhua Building Materials (China) Co., Ltd. | 27.67 |
385 | Meijin Energy Group Co., Ltd. | 27.30 |
386 | Shanghai Longcheer Technology Co., Ltd. | 27.19 |
387 | Shanghai Aiko Solar Energy Co., Ltd. | 27.17 |
388 | Zongshen Industrial Group Co., Ltd. | 27.05 |
389 | Tangrenshen Group Co., Ltd. | 26.95 |
390 | Weifang Special Steel Group Co., Ltd. | 26.83 |
391 | Longbai Group Co., Ltd. | 26.77 |
392 | Yunnan Yuxi Yukun Iron and Steel Group Co., Ltd. | 26.68 |
393 | Doublestar Group Co., Ltd. | 26.61 |
394 | Baoye Group Co., Ltd. | 26.60 |
395 | Beijing Shunxin Holding Group Co., Ltd. | 26.50 |
396 | Henan Mingtai Aluminum Co., Ltd. | 26.44 |
397 | Yongxing Special Materials Technology Co., Ltd. | 26.31 |
398 | Dongyue Fluorosilicone Technology Group Co., Ltd. | 26.19 |
399 | Zhongzhe Holding Group Co., Ltd. | 26.16 |
400 | Wanxiang Sanong Group Co., Ltd. | 26.10 |
401 | SAILUN GROUP CO., LTD. | 25.98 |
402 | Chongqing Wanda Thin Plate Co., Ltd. | 25.83 |
403 | Taikai Group Co., Ltd. | 25.50 |
404 | Guangxi Guigang Iron and Steel Group Co., Ltd. | 25.22 |
405 | Tangshan Ruifeng Iron and Steel (Group) Co., Ltd. | 25.17 |
406 | Huali Group Co., Ltd. | 24.82 |
407 | Foshan Haitian Flavouring & Food Co., Ltd. | 24.56 |
408 | Humanwell Healthcare Group Co., Ltd. | 24.53 |
409 | Shengtun Mining Group Co., Ltd. | 24.46 |
410 | Jiangsu Xugang Iron and Steel Group Co., Ltd. | 24.07 |
411 | Henan Xinlianxin Chemical Industry Group Co., Ltd. | 24.05 |
412 | Hunan Nonferrous Metals Industry Investment Group Co., Ltd. | 24.04 |
413 | Tianjin Baolai Industry & Trade Co., Ltd. | 23.76 |
414 | Chongqing Panhua Plate Co., Ltd. | 23.69 |
415 | Zhejiang Xinyue Holding Group Co., Ltd. | 23.58 |
416 | Anhui Honglu Steel Structure (Group) Co., Ltd. | 23.54 |
417 | Renben Group Co., Ltd. | 23.52 |
418 | Shanghai M&G Stationery Inc. | 23.35 |
419 | Shanghai Qifan Cable Co., Ltd. | 23.35 |
420 | Henan Fengli Petrochemical Co., Ltd. | 23.34 |
421 | Ningbo Huaxiang Electronic Co., Ltd. | 23.24 |
422 | CP Pharmaceutical Group Co., Ltd. | 23.08 |
423 | Jiangsu Hengrui Medicine Co., Ltd. | 22.82 |
